| Company Name | Service | Challenge | Solution | Result |
|---|---|---|---|---|
| PT Dean Collective Brothers | Company Formation | Technical issues in OSS RBA, AHU, e-tax registration systems during initial launch hindered registration. | Consistent communication with relevant ministries to address issues. | Registration process completed, enabling legal business operations. |
| Kyowa Hakko Bio | BPOM – Standardization of Postbiotic Ingredients in Food & Supplements | No existing regulations for postbiotic products at BPOM. Confusion over applicable standards. | Convinced BPOM to use probiotic study standards, as probiotics and postbiotics are fundamentally similar, supported by comprehensive data. | Postbiotic ingredient successfully standardized for food and health supplements. |
| PT Amira Estetika Mulia | BPOM – Cosmetic Registration | Strict BPOM requirements for products with “Skin Brightening” claims. | Prepared all required supporting data, including ingredient percentage documentation, before registration. | Product approved by BPOM without additional data requirements. |
| ETG Nutrisco Indonesia | Tax, Accounting & Payroll | PKP approval denied due to absence of a local director, halting sales operations. | Negotiated with officials and ensured compliance with regulations. | PKP approved, allowing the company to continue business operations. |
| PT Hotelbeds Services | Immigration | Busy travel schedules of foreign workers made passport availability challenging during ITAS processing. | Aligned ITAS process with foreign worker travel schedules. | Process completed without disrupting foreign workers’ schedules. |
| Tractebel Engineering Gmbh | Business License | Frequent changes in ministry regulations and overlapping OSS system processes caused delays in license registration. | Intensive communication with clients to ensure compliance with regulations, reducing rejection risk. | BUJKA’s SBU and Standard Certificate issued. |
| PT Leap Machinery | Immigration | Missing diploma of a foreign worker due to advanced age and lack of copies delayed the process. | Negotiated with the Ministry of Manpower to accept an alternative letter in place of the diploma. | Application continued and completed within the target schedule. |
| PT Sea Hive Indo | Legal Service | Wanted to purchase land in compliance with laws and company objectives. | Assisted in verifying land eligibility and guided the legal purchase process until the land was officially under the company’s name. | Successfully acquired land in compliance with regulations and business goals. |
| PT Nomnie Technologies | Legal Service | Required legal assistance to draft and review contracts with vendors and clients. | Supported in creating and reviewing contracts to meet business needs and comply with Indonesian law. | Contracts aligned with business requirements and legal compliance. |
| PT Redo Marketing | Legal Service | Needed to ensure corporate legality to operate in Indonesia. | Reviewed company documents, including establishment deeds and business licenses, ensuring compliance. | Company legally operating under Indonesian law. |
| PT Believe International | Company Formation | Technical issues in OSS RBA, AHU, e-tax registration systems during initial launch hindered registration. | Consistent communication with relevant ministries to address issues. | Registration process completed, enabling legal business operations. |
Challenge:
Technical issues with systems like OSS RBA, AHU, e-tax registration, and WLKP during the initial launch caused delays in company registration.
Solution:
Maintained constant communication with relevant ministries to resolve technical challenges promptly.
Outcome:
The registration process was completed successfully, enabling the client to operate legally in Indonesia.
Challenge:
No standard regulations existed at BPOM for postbiotic products, causing confusion about which study standard to use.
Solution:
Convinced BPOM to apply probiotic standards due to the similarity between probiotics and postbiotics. Provided complete supporting data to back the claim.
Outcome:
Postbiotic Lactococcus lactis JCM 5805 was successf
Challenge:
Frequent regulatory changes and overlapping OSS processes delayed license registration.
Solution:
Maintained intensive communication with clients. Conducted a detailed compliance check to minimize rejection risks.
Outcome:
SBU and Standard Certificate were successfully issued for
Challenge:
PKP approval was denied due to the absence of a local director, halting sales operations.
Solution:
Negotiated with officials and ensured compliance with regulations.
Outcome:
PKP was approved, allowing business operations to continue.
Challenge:
A foreign worker’s missing diploma delayed ITAS processing due to age and lack of records.
Solution:
Negotiated with the Ministry of Manpower to accept alternative documentation.
Outcome:
The application resumed and was completed on schedule.
Challenge:
The client, a foreign investment company in real estate, required assistance in purchasing land that complied with Indonesian laws.
Solution:
Verified the eligibility of the land for purchase. Provided legal advice and support throughout the transaction process until the land was officially registered under the company’s name.
Outcome:
The client successfully acquired the land