| Category | Local Product Start From (Rp) | Imported Product Start From (Rp) |
|---|---|---|
| Cosmetics | 20,000,000 | 43,000,000 |
| Traditional Medicine, Health Supplements & Quasi Drugs | 26,000,000 | 48,000,000 |
| Processed Foods | 25,500,000 | 24,500,000 |
| Medical Devices (ALKES) | 32,000,000 | 53,000,000 |
| Drugs | - | 33,000,000 |
| Household Health Supplies (PKRT) | 32,000,000 | 4,000,000 |
| Fresh Food of Plant Origin (PSAT) | 5,000,000 | 30,000,000 |
| Pharmaceutical Distribution Permit | 25,000,000 | - |
| Fresh Food of Fish Origin (PSAI) | 15,000,000 | 23,000,000 |
| Fresh Food of Animal Origin (PSAH) | 30,000,000 | 30,000,000 |
| SNI Certification | 20,000,000 | 20,000,000 | Halal Certification | 4,000,000 | 4,000,000 |
PMDN and PMA companies that sell and distribute processed food and beverage products, cosmetics, or medicines (including traditional and cosmetical drugs) in Indonesia must obtain a BPOM certification license. The requirements for obtaining a BPOM certification differ depending on whether the product is manufactured locally or imported.
Legal compliance, consumer safety, and gaining consumer trust.
The time it takes to process a BPOM certificate varies depending on the type of product.