| Category | Local Product | Start From (Rp) | Imported Product | Start From (Rp) |
|---|---|---|---|---|
| Skincare & Cosmetics (including body parfume) | ✓ | 28.000.000 | ✓ | 30.500.000 |
| Herbal Medicine & Supplements | ✓ | 36.000.000 | ✓ | 36.000.000 |
| Processed Foods | ✓ | 23.500.000 | ✓ | 23.500.000 |
| Medical Devices | ✓ | 50.000.000 | ✓ | 33.000.000 |
| Medicines | ✓ | 9.000.000 | ✓ | 15.000.000 |
| PKRT: Household cleaning products | ✓ | 6.000.000 | ✓ | 6.000.000 |
| PSAT: Processed fresh agricultural products with minimal treatment | ✓ | 24.000.000 | ✓ | 26.000.000 |
| PIRT: Home-produced packaged foods with simple processing | ✓ | 5.000.000 | - | - |
| Pharmaceutical Wholesaler License (PBF) | ✓ | 25.000.000 | - | - |
PMDN and PMA companies that sell and distribute processed food and beverage products, cosmetics, or medicines (including traditional and cosmetical drugs) in Indonesia must obtain a BPOM certification license. The requirements for obtaining a BPOM certification differ depending on whether the product is manufactured locally or imported.
Legal compliance, consumer safety, and gaining consumer trust.
The time it takes to process a BPOM certificate varies depending on the type of product.